Tag Archives: Felsa winding stems
Felsa Watch spare parts (NOS)
| Calibre # | Calibre # | Calibre # |
|---|---|---|
| Felsa 100 | Felsa 314 | Felsa 4126 |
| Felsa 107 | Felsa 315 | Felsa 4128 |
| Felsa 125 | Felsa 316 | Felsa 4130 |
| Felsa 128 | Felsa 324 | Felsa 415 |
| Felsa 129 | Felsa 325 | Felsa 4162 |
| Felsa 131 | Felsa 326 | Felsa 4172 |
| Felsa 132 | Felsa 327 | Felsa 4177 |
| Felsa 136 | Felsa 328 | Felsa 4460 |
| Felsa 138 | Felsa 335 | Felsa 4462 |
| Felsa 144 | Felsa 336 | Felsa 4464 |
| Felsa 145 | Felsa 337 | Felsa 4466 |
| Felsa 1560 | Felsa 338 | Felsa 4468 |
| Felsa 1561 | Felsa 350 | Felsa 449 |
| Felsa 1565 | Felsa 351 | Felsa 4520 |
| Felsa 1566 | Felsa 352 | Felsa 4560 |
| Felsa 157 | Felsa 358 | Felsa 4562 |
| Felsa 1572 | Felsa 359 | Felsa 4568 |
| Felsa 158 | Felsa 360 | Felsa 465 |
| Felsa 159 | Felsa 365 | Felsa 465N |
| Felsa 160 | Felsa 366 | Felsa 466 |
| Felsa 161 | Felsa 367 | Felsa 467 |
| Felsa 162 | Felsa 368 | Felsa 468 |
| Felsa 163 | Felsa 370 | Felsa 469 |
| Felsa 165 | Felsa 380 | Felsa 472 |
| Felsa 166 | Felsa 381 | Felsa 55 |
| Felsa 167 | Felsa 382 | Felsa 65 |
| Felsa 168 | Felsa 390 | Felsa 690 |
| Felsa 177 | Felsa 391 | Felsa 691 |
| Felsa 180 | Felsa 392 | Felsa 692 |
| Felsa 181 | Felsa 393 | Felsa 692N |
| Felsa 182 | Felsa 394 | Felsa 693 |
| Felsa 183 | Felsa 395 | Felsa 694 |
| Felsa 184 | Felsa 396 | Felsa 695 |
| Felsa 185 | Felsa 397 | Felsa 696 |
| Felsa 186 | Felsa 398 | Felsa 697 |
| Felsa 191 | Felsa 399 | Felsa 698 |
| Felsa 201 | Felsa 4000 | Felsa 699 |
| Felsa 203 | Felsa 4000N | Felsa 700 |
| Felsa 204 | Felsa 4002 | Felsa 700N |
| Felsa 205 | Felsa 4003 | Felsa 701 |
| Felsa 208 | Felsa 4004 | Felsa 701N |
| Felsa 21 | Felsa 4005 | Felsa 702 |
| Felsa 212 | Felsa 4005N | Felsa 703 |
| Felsa 216 | Felsa 4006 | Felsa 703N |
| Felsa 219 | Felsa 4007 | Felsa 705 |
| Felsa 21N | Felsa 4007N | Felsa 705N |
| Felsa 22 | Felsa 4008 | Felsa 706 |
| Felsa 220 | Felsa 4009 | Felsa 706N |
| Felsa 229 | Felsa 4010 | Felsa 708 |
| Felsa 22N | Felsa 4010N | Felsa 709 |
| Felsa 236 | Felsa 4012 | Felsa 71 |
| Felsa 238 | Felsa 4013 | Felsa 710 |
| Felsa 240 | Felsa 4014 | Felsa 711 |
| Felsa 244 | Felsa 4015 | Felsa 712 |
| Felsa 245 | Felsa 4015N | Felsa 713 |
| Felsa 246 | Felsa 4016 | Felsa 714 |
| Felsa 247 | Felsa 4017 | Felsa 714-2 |
| Felsa 248 | Felsa 4017N | Felsa 715 |
| Felsa 249 | Felsa 4018 | Felsa 720 |
| Felsa 251 | Felsa 4019 | Felsa 721 |
| Felsa 254 | Felsa 4020 | Felsa 722 |
| Felsa 255 | Felsa 4021 | Felsa 725 |
| Felsa 259 | Felsa 4022 | Felsa 726 |
| Felsa 26 | Felsa 4023 | Felsa 73 |
| Felsa 261 | Felsa 4024 | Felsa 75 |
| Felsa 268 | Felsa 4025 | Felsa 76 |
| Felsa 27 | Felsa 4027 | Felsa 760 |
| Felsa 277 | Felsa 4028 | Felsa 77 |
| Felsa 279 | Felsa 4030 | Felsa 78 |
| Felsa 28 | Felsa 4031 | Felsa 780 |
| Felsa 282 | Felsa 4032 | Felsa 780N |
| Felsa 283 | Felsa 4033 | Felsa 781 |
| Felsa 284 | Felsa 4034 | Felsa 781N |
| Felsa 285 | Felsa 4035 | Felsa 782 |
| Felsa 286 | Felsa 4036 | Felsa 782N |
| Felsa 287 | Felsa 4057 | Felsa 79 |
| Felsa 289 | Felsa 4058 | Felsa 790 |
| Felsa 29 | Felsa 4062 | Felsa 792 |
| Felsa 294 | Felsa 4072 | Felsa 799 |
| Felsa 297 | Felsa 410 | Felsa 80 |
| Felsa 302 | Felsa 4120 | Felsa 81 |
| Felsa 303 | Felsa 4121 | Felsa 82 |
| Felsa 304 | Felsa 4122 | Felsa 86 |
| Felsa 308 | Felsa 4123 | Felsa 88 |
| Felsa 309 | Felsa 4124 | Felsa 89 |
| Felsa 313 | Felsa 4125 | Felsa 90 |
Felsa 4162 – Part # 721 Complete Balance

- Felsa 4162
- manual wind
- 6.75”’
- Dm= 15.30mm
- H= 3.30mm
- 17 jewels
- f = 21600 A/h
- power reserve 41h
- family
- Felsa 4162
- Felsa 4172
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa 1560 – Part # 721 Complete Balance

- Felsa 1560
- automatic
- sweep second
- 11.5”’
- Dm= 26.00mm
- H= 5.85mm
- 17/21/25/30 jewels
- f = 18000 A/h
- power reserve 44h
- family:
- Felsa 1560, 1561: –
- Felsa 1565: Inversator, power reserve display
- Felsa 1566: power reserve display
- Felsa 1572: date
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa 690 – Part # 721 Complete Balance

- Felsa 690 Bidynator
- automatic
- sweep second
- 11.5”’
- Dm= 26.00mm
- H= 5.85mm
- 17/18/21/25 jewels
- f = 18000 A/h
- power reserve 44h
- family:
- Felsa 690,691,696,698: base
- Felsa 692: date
- Felsa 692N: date, 24h hand
- Felsa 693: calendar
- Felsa 694: date, pusher
- Felsa 695: sub second
- Felsa 697: day, date
- Felsa 699: power reserve display
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa 690 Bidynator
- Felsa 690 Bidynator
- automatic
- sweep second
- 11.5”’
- Dm= 26.00mm
- H= 5.85mm
- 17/21/25 jewels
- f = 18000 A/h
- power reserve 44h
- family:
- 690,691,696,698: base
- 692: date
- 692N: date, 24h hand
- 693: calendar
- 694: date, pusher
- 695: sub second
- 697: day, date
- 699: power reserve display
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Winding Stems
| Calibre | Calibre | Calibre |
|---|---|---|
| AH | AHO | AHS |
| ALPINA | AM | A-MICHEL |
| AMIDA | ANGELUS | AR |
| ARDAY | AROGNO | AS |
| A SHIELD (AS) | ASCO | ASSA |
| ASTER | AURORE | AV |
| BAA | BAUER | BAUMGARTNER |
| BECKER | BEGUELIN | BENRUS |
| BENTIMA | BETTLACH | B-F |
| BFG | BIDLINGMAIER | BIFORA |
| BOVET | BRAC | BREITLING |
| BTC | BULLA | BULOVA |
| BUREN | BUSER | CANAVA |
| CATTIN | CENTRAL | CERTINA |
| CHAIKA | CHAMPAGNE | CHEZARD |
| CIMIER | CITIZEN | CIVITAS |
| CONCORD | CORT | CORTEBERT |
| COURT-WATCH-COMPANY | CULMINA | CUPILLARD |
| CYMA | CYRUS | DAMA |
| DAMAS | DERBY | DESA |
| DIEHL | DILA | DM |
| DOXA | DUKE | DURO |
| DUROWE | EB | EBAUCHES-SONCEBOZ |
| EBEL | EBERHARD | EBERLE |
| EBOSA | EHR | EJ |
| EKB | ELECTION | ELGIN |
| EMES | ENICAR | EPORA |
| EPPLER | ES | ESA |
| ESSOR | ESTRELLA | ET |
| ETA | ETERNA | EUW |
| EXCELSIOR | FAVRE-LEUBA | FEF |
| FELSA | FEMGA | FG |
| FHF | FLEURIER | FMF |
| FONT | FONTAINEMELON | FORSTER |
| FRECO | FRENCA | FREY |
| GALA | GENERALE | GENEVA-SPORT |
| GENIE | GIRARD | GIRARDET |
| GIRARD-PERREGAUX | GLASHUTTER | GP |
| GRANA | GRAU-UND-HAMPEL | GRUEN |
| GSW | GT | GUB |
| GUBA | GUSTAVE-BAUER | HAHN |
| HAMILTON | HANHART | HB |
| HEBDOMAS | HELIOS | HELVETIA |
| HENZI-UND-PFAFF | HERCULES | HIRSCH |
| HP | HPP | H-S |
| HT | HUMA | IMACO |
| INTEX | INTEX-JACKLE | IWC |
| JAEGER-LECOULTRE | JEAMBRUN | JUDEX |
| JUILLARD | JUNGHANS | JUVENIA |
| KAISER | KASPER | KF |
| KIENZLE | KUMMER | KURTH |
| KURTZ | LANCO | LANCYL |
| LANDERON | LANGENDORF | LAPANOUSE |
| LAREX | LA-TRAME | LAVINA |
| LEMANIA | LEVY | LIENGME |
| LIGA | LIP | LONGINES |
| LORD | LORSA | LUNESA |
| MAICHE | MANZONI | MARC-FAVRE |
| MARTEL | MARVIN | MAUTHE |
| MEDANA | MELANO | MEYER-UND-STUDELI |
| MF | MIDO | MIMO |
| MINERVA | MIYOTA | M-MADER |
| MOERIS | MONTILIER | MOREZZI |
| MOVADO | MP | MSR |
| MST | MULLER-SCHLENKER | MV |
| NATALIS | NEOVA | NEWMARK |
| NFT | NIDOR | NILAX |
| NOUVELLE-FABRIQUE-TAVANNES | NOVORIS | NPX |
| NYS | OCTAVA | O-EPPLE |
| OISA | OM | OMEGA |
| ORA | ORA-BFG | ORATOR |
| ORIENT-STAR | ORIS | O-SCHLUND |
| OSCO | O-T | OTERO |
| OTTO-MAIRE | PAREX | PARRENIN |
| PATEK-PHILIPPE | PEDOS | PERSEO |
| PERY | PESEUX | PHENIX |
| PICARD | PIERCE | POBIEDA |
| POLJOT | PORTA | PRECIMAX |
| PRECISION | PRECISION | PUW |
| RACINE | RALCO | RECONVILIER |
| RECORD | RECTA | RECTIUS |
| REFORM | REGO | REVUE |
| REYMOND | RL | ROAMER |
| ROCAIL | ROLEX | RONDA |
| ROSEBA | ROTARY | RW |
| SANDOZ | SATURN | SAVOIE |
| SCHILD-COMPANY | S-E-F-E-A | SEIKO |
| SFH | SHR | SIGMA |
| SILVANA | SLAVIA | SMITH |
| SOFRANHOR | SOLORA | STANDARD |
| STAR | STARINA | STEM EXTENDERS |
| STRAUB | STUDIO | TAVANNES |
| TE | TEST | THIEL |
| THOMMEN | TIP-TOP | TISSOT |
| TOBIAS | TUDOR | UMF |
| UNITAS | UNIVERSAL | UROFA |
| UT | UWERSI | VALJOUX |
| VC | VENUS | VETO |
| VETTA | VILLERET | VIRTUS |
| VOGT | VUFE | VULCAIN |
| WALTHAM | WASA | WITTNAUER |
| WOSTOK | WURTHNER | WYLER-VETTA |
| ZENITH | ZODIAC |
Felsa 4520
- Felsa 4520
- manual wind
- 6”’
- Dm= 13.50mm
- H= 3.20mm
- 17 jewels
- f = 21600 A/h
- power reserve 40h
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa 4462
- Felsa 4462
- automatic
- sweep second
- date:
- 11.5”’
- Dm= 25.60mm
- H= 5.30mm
- 25 jewels
- f = 21600 A/h
- power-reserve 40h
- family
- 21600 A/h:
- 4450: manual wind
- 4452, 4454, 4458: manual wind, date
- 4456: manual wind, day, date
- 4460: automatic
- 4462, 4464, 4468: automatic, date
- 4466: automatic, day, date
- 18000 A/h:
- 4550: manual wind
- 4552, 4558: manual wind, date
- 4560: automatic
- 4562, 4568: automatic, date
can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Felsa 4452
- Felsa 4452
- manual wind
- sweep second
- date:
- 11.5”’
- Dm= 25.60mm
- H= 3.50mm
- 25 jewels
- f = 21600 A/h
- power-reserve 40h
- family
- 21600 A/h:
- 4450: manual wind
- 4452, 4454, 4458: manual wind, date
- 4456: manual wind, day, date
- 4460: automatic
- 4462, 4464, 4468: automatic, date
- 4466: automatic, day, date
- 18000 A/h:
- 4550: manual wind
- 4552, 4558: manual wind, date
- 4560: automatic
- 4562, 4568: automatic, date
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340








