| Calibre | Ligne | A | E | Currency | Price |
| 807, 840, 841 | 5,5 x 6,75 | 54 | 250 | USD | |
| 460, 490, 491 | 5,75 | 65 | 245 | USD | |
| 51, 57-21 | 6,75 | 54 | 250 | USD | |
| 838, 839 | 9 | 34 | 300 | USD | |
| 493 | 9 | 44 | 255 | USD | |
| 428, 471, 472, 475 | 9,25 | 58 | 303 | USD | |
| 417 | 10 | 58 | 303 | USD | |
| 474 | 10,5 | 58 | 303 | USD | |
| 480, 483, 800 | 10,5 | 58 | 408 | USD | |
| 408, 473 | 11 | 58 | 303 | USD | |
| 810, 820, 830, 83 | 11,5 | 58 | 408 | USD | |
| 880, 881 | 11,5 | 70 | 388 | USD | |
| 0 | 12,5 | 60 | 302 | USD | |
| 449, 450, 452, 463, 464 468, 469, 470, 478, 479 484, 488, 494 | 12,5 | 70 | 400 | USD | |
| 812, 813 | 12,5 | 60 | 340 | USD | |
| OH | 17-19 | 80 | 505 | USD |
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Watch Parts Enquiry
* If you are unable to fill out any of the required information fields, please type “N/A”.
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340

